Processing math: 5%

Your data matches 184 different statistics following compositions of up to 3 maps.
(click to perform a complete search on your data)
St000530: Permutations ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => 1 = 0 + 1
[2,1] => 1 = 0 + 1
[1,2,3] => 1 = 0 + 1
[1,3,2] => 2 = 1 + 1
[2,1,3] => 2 = 1 + 1
[2,3,1] => 2 = 1 + 1
[3,1,2] => 2 = 1 + 1
[3,2,1] => 1 = 0 + 1
[1,2,3,4] => 1 = 0 + 1
[1,2,4,3] => 3 = 2 + 1
[1,3,2,4] => 5 = 4 + 1
[1,3,4,2] => 3 = 2 + 1
[1,4,2,3] => 5 = 4 + 1
[1,4,3,2] => 3 = 2 + 1
[2,1,3,4] => 3 = 2 + 1
[2,1,4,3] => 5 = 4 + 1
[2,3,1,4] => 5 = 4 + 1
[2,3,4,1] => 3 = 2 + 1
[2,4,1,3] => 5 = 4 + 1
[2,4,3,1] => 3 = 2 + 1
[3,1,2,4] => 3 = 2 + 1
[3,1,4,2] => 5 = 4 + 1
[3,2,1,4] => 3 = 2 + 1
[3,2,4,1] => 5 = 4 + 1
[3,4,1,2] => 5 = 4 + 1
[3,4,2,1] => 3 = 2 + 1
[4,1,2,3] => 3 = 2 + 1
[4,1,3,2] => 5 = 4 + 1
[4,2,1,3] => 3 = 2 + 1
[4,2,3,1] => 5 = 4 + 1
[4,3,1,2] => 3 = 2 + 1
[4,3,2,1] => 1 = 0 + 1
Description
The number of permutations with the same descent word as the given permutation. The descent word of a permutation is the binary word given by [[Mp00109]]. For a given permutation, this statistic is the number of permutations with the same descent word, so the number of elements in the fiber of the map [[Mp00109]] containing a given permutation. This statistic appears as ''up-down analysis'' in statistical applications in genetics, see [1] and the references therein.
Mp00071: Permutations descent compositionInteger compositions
St000277: Integer compositions ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [2] => 1 = 0 + 1
[2,1] => [1,1] => 1 = 0 + 1
[1,2,3] => [3] => 1 = 0 + 1
[1,3,2] => [2,1] => 2 = 1 + 1
[2,1,3] => [1,2] => 2 = 1 + 1
[2,3,1] => [2,1] => 2 = 1 + 1
[3,1,2] => [1,2] => 2 = 1 + 1
[3,2,1] => [1,1,1] => 1 = 0 + 1
[1,2,3,4] => [4] => 1 = 0 + 1
[1,2,4,3] => [3,1] => 3 = 2 + 1
[1,3,2,4] => [2,2] => 5 = 4 + 1
[1,3,4,2] => [3,1] => 3 = 2 + 1
[1,4,2,3] => [2,2] => 5 = 4 + 1
[1,4,3,2] => [2,1,1] => 3 = 2 + 1
[2,1,3,4] => [1,3] => 3 = 2 + 1
[2,1,4,3] => [1,2,1] => 5 = 4 + 1
[2,3,1,4] => [2,2] => 5 = 4 + 1
[2,3,4,1] => [3,1] => 3 = 2 + 1
[2,4,1,3] => [2,2] => 5 = 4 + 1
[2,4,3,1] => [2,1,1] => 3 = 2 + 1
[3,1,2,4] => [1,3] => 3 = 2 + 1
[3,1,4,2] => [1,2,1] => 5 = 4 + 1
[3,2,1,4] => [1,1,2] => 3 = 2 + 1
[3,2,4,1] => [1,2,1] => 5 = 4 + 1
[3,4,1,2] => [2,2] => 5 = 4 + 1
[3,4,2,1] => [2,1,1] => 3 = 2 + 1
[4,1,2,3] => [1,3] => 3 = 2 + 1
[4,1,3,2] => [1,2,1] => 5 = 4 + 1
[4,2,1,3] => [1,1,2] => 3 = 2 + 1
[4,2,3,1] => [1,2,1] => 5 = 4 + 1
[4,3,1,2] => [1,1,2] => 3 = 2 + 1
[4,3,2,1] => [1,1,1,1] => 1 = 0 + 1
Description
The number of ribbon shaped standard tableaux. A ribbon is a connected skew shape which does not contain a 2×2 square. The set of ribbon shapes are therefore in bijection with integer compositons, the parts of the composition specify the row lengths. This statistic records the number of standard tableaux of the given shape. This is also the size of the preimage of the map 'descent composition' [[Mp00071]] from permutations to integer compositions: reading a tableau from bottom to top we obtain a permutation whose descent set is as prescribed. For a composition c=c1,,ck of n, the number of ribbon shaped standard tableaux equals \sum_d (-1)^{k-\ell} \binom{n}{d_1, d_2, \dots, d_\ell}, where the sum is over all coarsenings of c obtained by replacing consecutive summands by their sum, see [sec 14.4, 1]
Mp00109: Permutations descent wordBinary words
St000529: Binary words ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => 0 => 1 = 0 + 1
[2,1] => 1 => 1 = 0 + 1
[1,2,3] => 00 => 1 = 0 + 1
[1,3,2] => 01 => 2 = 1 + 1
[2,1,3] => 10 => 2 = 1 + 1
[2,3,1] => 01 => 2 = 1 + 1
[3,1,2] => 10 => 2 = 1 + 1
[3,2,1] => 11 => 1 = 0 + 1
[1,2,3,4] => 000 => 1 = 0 + 1
[1,2,4,3] => 001 => 3 = 2 + 1
[1,3,2,4] => 010 => 5 = 4 + 1
[1,3,4,2] => 001 => 3 = 2 + 1
[1,4,2,3] => 010 => 5 = 4 + 1
[1,4,3,2] => 011 => 3 = 2 + 1
[2,1,3,4] => 100 => 3 = 2 + 1
[2,1,4,3] => 101 => 5 = 4 + 1
[2,3,1,4] => 010 => 5 = 4 + 1
[2,3,4,1] => 001 => 3 = 2 + 1
[2,4,1,3] => 010 => 5 = 4 + 1
[2,4,3,1] => 011 => 3 = 2 + 1
[3,1,2,4] => 100 => 3 = 2 + 1
[3,1,4,2] => 101 => 5 = 4 + 1
[3,2,1,4] => 110 => 3 = 2 + 1
[3,2,4,1] => 101 => 5 = 4 + 1
[3,4,1,2] => 010 => 5 = 4 + 1
[3,4,2,1] => 011 => 3 = 2 + 1
[4,1,2,3] => 100 => 3 = 2 + 1
[4,1,3,2] => 101 => 5 = 4 + 1
[4,2,1,3] => 110 => 3 = 2 + 1
[4,2,3,1] => 101 => 5 = 4 + 1
[4,3,1,2] => 110 => 3 = 2 + 1
[4,3,2,1] => 111 => 1 = 0 + 1
Description
The number of permutations whose descent word is the given binary word. This is the sizes of the preimages of the map [[Mp00109]].
Matching statistic: St000430
Mp00254: Permutations Inverse fireworks mapPermutations
Mp00090: Permutations cycle-as-one-line notationPermutations
St000430: Permutations ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [1,2] => [1,2] => 0
[2,1] => [2,1] => [1,2] => 0
[1,2,3] => [1,2,3] => [1,2,3] => 1
[1,3,2] => [1,3,2] => [1,2,3] => 1
[2,1,3] => [2,1,3] => [1,2,3] => 1
[2,3,1] => [1,3,2] => [1,2,3] => 1
[3,1,2] => [3,1,2] => [1,3,2] => 0
[3,2,1] => [3,2,1] => [1,3,2] => 0
[1,2,3,4] => [1,2,3,4] => [1,2,3,4] => 4
[1,2,4,3] => [1,2,4,3] => [1,2,3,4] => 4
[1,3,2,4] => [1,3,2,4] => [1,2,3,4] => 4
[1,3,4,2] => [1,2,4,3] => [1,2,3,4] => 4
[1,4,2,3] => [1,4,2,3] => [1,2,4,3] => 2
[1,4,3,2] => [1,4,3,2] => [1,2,4,3] => 2
[2,1,3,4] => [2,1,3,4] => [1,2,3,4] => 4
[2,1,4,3] => [2,1,4,3] => [1,2,3,4] => 4
[2,3,1,4] => [1,3,2,4] => [1,2,3,4] => 4
[2,3,4,1] => [1,2,4,3] => [1,2,3,4] => 4
[2,4,1,3] => [2,4,1,3] => [1,2,4,3] => 2
[2,4,3,1] => [1,4,3,2] => [1,2,4,3] => 2
[3,1,2,4] => [3,1,2,4] => [1,3,2,4] => 2
[3,1,4,2] => [2,1,4,3] => [1,2,3,4] => 4
[3,2,1,4] => [3,2,1,4] => [1,3,2,4] => 2
[3,2,4,1] => [2,1,4,3] => [1,2,3,4] => 4
[3,4,1,2] => [2,4,1,3] => [1,2,4,3] => 2
[3,4,2,1] => [1,4,3,2] => [1,2,4,3] => 2
[4,1,2,3] => [4,1,2,3] => [1,4,3,2] => 0
[4,1,3,2] => [4,1,3,2] => [1,4,2,3] => 2
[4,2,1,3] => [4,2,1,3] => [1,4,3,2] => 0
[4,2,3,1] => [4,1,3,2] => [1,4,2,3] => 2
[4,3,1,2] => [4,3,1,2] => [1,4,2,3] => 2
[4,3,2,1] => [4,3,2,1] => [1,4,2,3] => 2
Description
The number of occurrences of the pattern 123 or of the pattern 312 in a permutation.
Mp00159: Permutations Demazure product with inversePermutations
Mp00067: Permutations Foata bijectionPermutations
St000457: Permutations ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [1,2] => [1,2] => 0
[2,1] => [2,1] => [2,1] => 0
[1,2,3] => [1,2,3] => [1,2,3] => 0
[1,3,2] => [1,3,2] => [3,1,2] => 0
[2,1,3] => [2,1,3] => [2,1,3] => 1
[2,3,1] => [3,2,1] => [3,2,1] => 1
[3,1,2] => [3,2,1] => [3,2,1] => 1
[3,2,1] => [3,2,1] => [3,2,1] => 1
[1,2,3,4] => [1,2,3,4] => [1,2,3,4] => 0
[1,2,4,3] => [1,2,4,3] => [4,1,2,3] => 0
[1,3,2,4] => [1,3,2,4] => [3,1,2,4] => 2
[1,3,4,2] => [1,4,3,2] => [4,3,1,2] => 2
[1,4,2,3] => [1,4,3,2] => [4,3,1,2] => 2
[1,4,3,2] => [1,4,3,2] => [4,3,1,2] => 2
[2,1,3,4] => [2,1,3,4] => [2,1,3,4] => 2
[2,1,4,3] => [2,1,4,3] => [4,2,1,3] => 2
[2,3,1,4] => [3,2,1,4] => [3,2,1,4] => 4
[2,3,4,1] => [4,2,3,1] => [2,4,3,1] => 2
[2,4,1,3] => [3,4,1,2] => [1,3,4,2] => 2
[2,4,3,1] => [4,3,2,1] => [4,3,2,1] => 4
[3,1,2,4] => [3,2,1,4] => [3,2,1,4] => 4
[3,1,4,2] => [4,2,3,1] => [2,4,3,1] => 2
[3,2,1,4] => [3,2,1,4] => [3,2,1,4] => 4
[3,2,4,1] => [4,2,3,1] => [2,4,3,1] => 2
[3,4,1,2] => [4,3,2,1] => [4,3,2,1] => 4
[3,4,2,1] => [4,3,2,1] => [4,3,2,1] => 4
[4,1,2,3] => [4,2,3,1] => [2,4,3,1] => 2
[4,1,3,2] => [4,2,3,1] => [2,4,3,1] => 2
[4,2,1,3] => [4,3,2,1] => [4,3,2,1] => 4
[4,2,3,1] => [4,3,2,1] => [4,3,2,1] => 4
[4,3,1,2] => [4,3,2,1] => [4,3,2,1] => 4
[4,3,2,1] => [4,3,2,1] => [4,3,2,1] => 4
Description
The number of occurrences of one of the patterns 132, 213 or 321 in a permutation. According to [1], this statistic was studied by Doron Gepner in the context of conformal field theory.
Mp00159: Permutations Demazure product with inversePermutations
Mp00073: Permutations major-index to inversion-number bijectionPermutations
St001911: Permutations ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [1,2] => [1,2] => 0
[2,1] => [2,1] => [2,1] => 0
[1,2,3] => [1,2,3] => [1,2,3] => 0
[1,3,2] => [1,3,2] => [2,3,1] => 0
[2,1,3] => [2,1,3] => [2,1,3] => 1
[2,3,1] => [3,2,1] => [3,2,1] => 1
[3,1,2] => [3,2,1] => [3,2,1] => 1
[3,2,1] => [3,2,1] => [3,2,1] => 1
[1,2,3,4] => [1,2,3,4] => [1,2,3,4] => 0
[1,2,4,3] => [1,2,4,3] => [2,3,4,1] => 0
[1,3,2,4] => [1,3,2,4] => [2,3,1,4] => 2
[1,3,4,2] => [1,4,3,2] => [3,4,2,1] => 2
[1,4,2,3] => [1,4,3,2] => [3,4,2,1] => 2
[1,4,3,2] => [1,4,3,2] => [3,4,2,1] => 2
[2,1,3,4] => [2,1,3,4] => [2,1,3,4] => 2
[2,1,4,3] => [2,1,4,3] => [3,2,4,1] => 2
[2,3,1,4] => [3,2,1,4] => [3,2,1,4] => 4
[2,3,4,1] => [4,2,3,1] => [4,1,3,2] => 2
[2,4,1,3] => [3,4,1,2] => [1,4,2,3] => 2
[2,4,3,1] => [4,3,2,1] => [4,3,2,1] => 4
[3,1,2,4] => [3,2,1,4] => [3,2,1,4] => 4
[3,1,4,2] => [4,2,3,1] => [4,1,3,2] => 2
[3,2,1,4] => [3,2,1,4] => [3,2,1,4] => 4
[3,2,4,1] => [4,2,3,1] => [4,1,3,2] => 2
[3,4,1,2] => [4,3,2,1] => [4,3,2,1] => 4
[3,4,2,1] => [4,3,2,1] => [4,3,2,1] => 4
[4,1,2,3] => [4,2,3,1] => [4,1,3,2] => 2
[4,1,3,2] => [4,2,3,1] => [4,1,3,2] => 2
[4,2,1,3] => [4,3,2,1] => [4,3,2,1] => 4
[4,2,3,1] => [4,3,2,1] => [4,3,2,1] => 4
[4,3,1,2] => [4,3,2,1] => [4,3,2,1] => 4
[4,3,2,1] => [4,3,2,1] => [4,3,2,1] => 4
Description
A descent variant minus the number of inversions. This statistic is defined for general finite crystallographic root system \Phi with Weyl group W as follows: Let 2\rho = \sum_{\beta \in \Phi^+} \beta = \sum_{\alpha\in\Delta}b_\alpha \alpha be the sum of the positive roots expressed in the simple roots. For w \in W this statistic is then \operatorname{stat}(w) = \sum_{\alpha\in\Delta\,:\,w(\alpha) \in \Phi^-}b_\alpha - \ell(w)\,, where the sum ranges over all descents of w and \ell(w) is the Coxeter length. It was shown in [1], that for irreducible groups, it holds that \sum_{w\in W} q^{\operatorname{stat}(w)} = f\prod_{\alpha \in \Delta} \frac{1-q^{b_\alpha}}{1-q^{e_\alpha}}\,, where \{ e_\alpha \mid \alpha \in \Delta\} are the exponents of the group and f is its index of connection, i.e., the index of the root lattice inside the weight lattice. For a permutation \sigma \in S_n, this becomes \operatorname{stat}(\sigma) = \sum_{i \in \operatorname{Des}(\sigma)}i\cdot(n-i) - \operatorname{inv}(\sigma)\,.
Mp00109: Permutations descent wordBinary words
Mp00097: Binary words delta morphismInteger compositions
St001102: Integer compositions ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => 0 => [1] => 1 = 0 + 1
[2,1] => 1 => [1] => 1 = 0 + 1
[1,2,3] => 00 => [2] => 1 = 0 + 1
[1,3,2] => 01 => [1,1] => 2 = 1 + 1
[2,1,3] => 10 => [1,1] => 2 = 1 + 1
[2,3,1] => 01 => [1,1] => 2 = 1 + 1
[3,1,2] => 10 => [1,1] => 2 = 1 + 1
[3,2,1] => 11 => [2] => 1 = 0 + 1
[1,2,3,4] => 000 => [3] => 1 = 0 + 1
[1,2,4,3] => 001 => [2,1] => 3 = 2 + 1
[1,3,2,4] => 010 => [1,1,1] => 5 = 4 + 1
[1,3,4,2] => 001 => [2,1] => 3 = 2 + 1
[1,4,2,3] => 010 => [1,1,1] => 5 = 4 + 1
[1,4,3,2] => 011 => [1,2] => 3 = 2 + 1
[2,1,3,4] => 100 => [1,2] => 3 = 2 + 1
[2,1,4,3] => 101 => [1,1,1] => 5 = 4 + 1
[2,3,1,4] => 010 => [1,1,1] => 5 = 4 + 1
[2,3,4,1] => 001 => [2,1] => 3 = 2 + 1
[2,4,1,3] => 010 => [1,1,1] => 5 = 4 + 1
[2,4,3,1] => 011 => [1,2] => 3 = 2 + 1
[3,1,2,4] => 100 => [1,2] => 3 = 2 + 1
[3,1,4,2] => 101 => [1,1,1] => 5 = 4 + 1
[3,2,1,4] => 110 => [2,1] => 3 = 2 + 1
[3,2,4,1] => 101 => [1,1,1] => 5 = 4 + 1
[3,4,1,2] => 010 => [1,1,1] => 5 = 4 + 1
[3,4,2,1] => 011 => [1,2] => 3 = 2 + 1
[4,1,2,3] => 100 => [1,2] => 3 = 2 + 1
[4,1,3,2] => 101 => [1,1,1] => 5 = 4 + 1
[4,2,1,3] => 110 => [2,1] => 3 = 2 + 1
[4,2,3,1] => 101 => [1,1,1] => 5 = 4 + 1
[4,3,1,2] => 110 => [2,1] => 3 = 2 + 1
[4,3,2,1] => 111 => [3] => 1 = 0 + 1
Description
The number of words with multiplicities of the letters given by the composition, avoiding the consecutive pattern 132. The total number of words with letter multiplicities given by an integer partition is [[St000048]]. For example, there are twelve words with letters 0,0,1,2 corresponding to the partition [2,1,1]. Two of these contain the pattern 132: 0,0,2,1 and 0,2,1,0. Note that this statistic is not constant on compositions having the same parts. The number of words of length n with letters in an alphabet of size k avoiding the consecutive pattern 132 is determined in [1].
Mp00109: Permutations descent wordBinary words
Mp00097: Binary words delta morphismInteger compositions
St001312: Integer compositions ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => 0 => [1] => 1 = 0 + 1
[2,1] => 1 => [1] => 1 = 0 + 1
[1,2,3] => 00 => [2] => 1 = 0 + 1
[1,3,2] => 01 => [1,1] => 2 = 1 + 1
[2,1,3] => 10 => [1,1] => 2 = 1 + 1
[2,3,1] => 01 => [1,1] => 2 = 1 + 1
[3,1,2] => 10 => [1,1] => 2 = 1 + 1
[3,2,1] => 11 => [2] => 1 = 0 + 1
[1,2,3,4] => 000 => [3] => 1 = 0 + 1
[1,2,4,3] => 001 => [2,1] => 3 = 2 + 1
[1,3,2,4] => 010 => [1,1,1] => 5 = 4 + 1
[1,3,4,2] => 001 => [2,1] => 3 = 2 + 1
[1,4,2,3] => 010 => [1,1,1] => 5 = 4 + 1
[1,4,3,2] => 011 => [1,2] => 3 = 2 + 1
[2,1,3,4] => 100 => [1,2] => 3 = 2 + 1
[2,1,4,3] => 101 => [1,1,1] => 5 = 4 + 1
[2,3,1,4] => 010 => [1,1,1] => 5 = 4 + 1
[2,3,4,1] => 001 => [2,1] => 3 = 2 + 1
[2,4,1,3] => 010 => [1,1,1] => 5 = 4 + 1
[2,4,3,1] => 011 => [1,2] => 3 = 2 + 1
[3,1,2,4] => 100 => [1,2] => 3 = 2 + 1
[3,1,4,2] => 101 => [1,1,1] => 5 = 4 + 1
[3,2,1,4] => 110 => [2,1] => 3 = 2 + 1
[3,2,4,1] => 101 => [1,1,1] => 5 = 4 + 1
[3,4,1,2] => 010 => [1,1,1] => 5 = 4 + 1
[3,4,2,1] => 011 => [1,2] => 3 = 2 + 1
[4,1,2,3] => 100 => [1,2] => 3 = 2 + 1
[4,1,3,2] => 101 => [1,1,1] => 5 = 4 + 1
[4,2,1,3] => 110 => [2,1] => 3 = 2 + 1
[4,2,3,1] => 101 => [1,1,1] => 5 = 4 + 1
[4,3,1,2] => 110 => [2,1] => 3 = 2 + 1
[4,3,2,1] => 111 => [3] => 1 = 0 + 1
Description
Number of parabolic noncrossing partitions indexed by the composition. Also the number of elements in the \nu-Tamari lattice with \nu = \nu_\alpha = 1^{\alpha_1} 0^{\alpha_1} \cdots 1^{\alpha_k} 0^{\alpha_k}, the bounce path indexed by the composition \alpha. These elements are Dyck paths weakly above the bounce path \nu_\alpha.
Matching statistic: St001595
Mp00071: Permutations descent compositionInteger compositions
Mp00180: Integer compositions to ribbonSkew partitions
St001595: Skew partitions ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [2] => [[2],[]]
=> 1 = 0 + 1
[2,1] => [1,1] => [[1,1],[]]
=> 1 = 0 + 1
[1,2,3] => [3] => [[3],[]]
=> 1 = 0 + 1
[1,3,2] => [2,1] => [[2,2],[1]]
=> 2 = 1 + 1
[2,1,3] => [1,2] => [[2,1],[]]
=> 2 = 1 + 1
[2,3,1] => [2,1] => [[2,2],[1]]
=> 2 = 1 + 1
[3,1,2] => [1,2] => [[2,1],[]]
=> 2 = 1 + 1
[3,2,1] => [1,1,1] => [[1,1,1],[]]
=> 1 = 0 + 1
[1,2,3,4] => [4] => [[4],[]]
=> 1 = 0 + 1
[1,2,4,3] => [3,1] => [[3,3],[2]]
=> 3 = 2 + 1
[1,3,2,4] => [2,2] => [[3,2],[1]]
=> 5 = 4 + 1
[1,3,4,2] => [3,1] => [[3,3],[2]]
=> 3 = 2 + 1
[1,4,2,3] => [2,2] => [[3,2],[1]]
=> 5 = 4 + 1
[1,4,3,2] => [2,1,1] => [[2,2,2],[1,1]]
=> 3 = 2 + 1
[2,1,3,4] => [1,3] => [[3,1],[]]
=> 3 = 2 + 1
[2,1,4,3] => [1,2,1] => [[2,2,1],[1]]
=> 5 = 4 + 1
[2,3,1,4] => [2,2] => [[3,2],[1]]
=> 5 = 4 + 1
[2,3,4,1] => [3,1] => [[3,3],[2]]
=> 3 = 2 + 1
[2,4,1,3] => [2,2] => [[3,2],[1]]
=> 5 = 4 + 1
[2,4,3,1] => [2,1,1] => [[2,2,2],[1,1]]
=> 3 = 2 + 1
[3,1,2,4] => [1,3] => [[3,1],[]]
=> 3 = 2 + 1
[3,1,4,2] => [1,2,1] => [[2,2,1],[1]]
=> 5 = 4 + 1
[3,2,1,4] => [1,1,2] => [[2,1,1],[]]
=> 3 = 2 + 1
[3,2,4,1] => [1,2,1] => [[2,2,1],[1]]
=> 5 = 4 + 1
[3,4,1,2] => [2,2] => [[3,2],[1]]
=> 5 = 4 + 1
[3,4,2,1] => [2,1,1] => [[2,2,2],[1,1]]
=> 3 = 2 + 1
[4,1,2,3] => [1,3] => [[3,1],[]]
=> 3 = 2 + 1
[4,1,3,2] => [1,2,1] => [[2,2,1],[1]]
=> 5 = 4 + 1
[4,2,1,3] => [1,1,2] => [[2,1,1],[]]
=> 3 = 2 + 1
[4,2,3,1] => [1,2,1] => [[2,2,1],[1]]
=> 5 = 4 + 1
[4,3,1,2] => [1,1,2] => [[2,1,1],[]]
=> 3 = 2 + 1
[4,3,2,1] => [1,1,1,1] => [[1,1,1,1],[]]
=> 1 = 0 + 1
Description
The number of standard Young tableaux of the skew partition.
Mp00254: Permutations Inverse fireworks mapPermutations
Mp00090: Permutations cycle-as-one-line notationPermutations
Mp00066: Permutations inversePermutations
St000427: Permutations ⟶ ℤResult quality: 100% values known / values provided: 100%distinct values known / distinct values provided: 100%
Values
[1,2] => [1,2] => [1,2] => [1,2] => 0
[2,1] => [2,1] => [1,2] => [1,2] => 0
[1,2,3] => [1,2,3] => [1,2,3] => [1,2,3] => 1
[1,3,2] => [1,3,2] => [1,2,3] => [1,2,3] => 1
[2,1,3] => [2,1,3] => [1,2,3] => [1,2,3] => 1
[2,3,1] => [1,3,2] => [1,2,3] => [1,2,3] => 1
[3,1,2] => [3,1,2] => [1,3,2] => [1,3,2] => 0
[3,2,1] => [3,2,1] => [1,3,2] => [1,3,2] => 0
[1,2,3,4] => [1,2,3,4] => [1,2,3,4] => [1,2,3,4] => 4
[1,2,4,3] => [1,2,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[1,3,2,4] => [1,3,2,4] => [1,2,3,4] => [1,2,3,4] => 4
[1,3,4,2] => [1,2,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[1,4,2,3] => [1,4,2,3] => [1,2,4,3] => [1,2,4,3] => 2
[1,4,3,2] => [1,4,3,2] => [1,2,4,3] => [1,2,4,3] => 2
[2,1,3,4] => [2,1,3,4] => [1,2,3,4] => [1,2,3,4] => 4
[2,1,4,3] => [2,1,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[2,3,1,4] => [1,3,2,4] => [1,2,3,4] => [1,2,3,4] => 4
[2,3,4,1] => [1,2,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[2,4,1,3] => [2,4,1,3] => [1,2,4,3] => [1,2,4,3] => 2
[2,4,3,1] => [1,4,3,2] => [1,2,4,3] => [1,2,4,3] => 2
[3,1,2,4] => [3,1,2,4] => [1,3,2,4] => [1,3,2,4] => 2
[3,1,4,2] => [2,1,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[3,2,1,4] => [3,2,1,4] => [1,3,2,4] => [1,3,2,4] => 2
[3,2,4,1] => [2,1,4,3] => [1,2,3,4] => [1,2,3,4] => 4
[3,4,1,2] => [2,4,1,3] => [1,2,4,3] => [1,2,4,3] => 2
[3,4,2,1] => [1,4,3,2] => [1,2,4,3] => [1,2,4,3] => 2
[4,1,2,3] => [4,1,2,3] => [1,4,3,2] => [1,4,3,2] => 0
[4,1,3,2] => [4,1,3,2] => [1,4,2,3] => [1,3,4,2] => 2
[4,2,1,3] => [4,2,1,3] => [1,4,3,2] => [1,4,3,2] => 0
[4,2,3,1] => [4,1,3,2] => [1,4,2,3] => [1,3,4,2] => 2
[4,3,1,2] => [4,3,1,2] => [1,4,2,3] => [1,3,4,2] => 2
[4,3,2,1] => [4,3,2,1] => [1,4,2,3] => [1,3,4,2] => 2
Description
The number of occurrences of the pattern 123 or of the pattern 231 in a permutation.
The following 174 statistics, ordered by result quality, also match your data. Click on any of them to see the details.
