Identifier
Values
[1] => [1,0,1,0] => [1,0,1,0] => [1,0,1,0] => 1
[2] => [1,1,0,0,1,0] => [1,1,0,0,1,0] => [1,1,0,0,1,0] => 1
[1,1] => [1,0,1,1,0,0] => [1,0,1,1,0,0] => [1,1,0,1,0,0] => 2
[3] => [1,1,1,0,0,0,1,0] => [1,1,1,0,0,0,1,0] => [1,1,1,0,0,0,1,0] => 1
[1,1,1] => [1,0,1,1,1,0,0,0] => [1,0,1,1,1,0,0,0] => [1,1,1,0,1,0,0,0] => 3
[4] => [1,1,1,1,0,0,0,0,1,0] => [1,1,1,1,0,0,0,0,1,0] => [1,1,1,1,0,0,0,0,1,0] => 1
[2,2] => [1,1,0,0,1,1,0,0] => [1,1,0,0,1,1,0,0] => [1,1,1,0,0,1,0,0] => 2
[1,1,1,1] => [1,0,1,1,1,1,0,0,0,0] => [1,0,1,1,1,1,0,0,0,0] => [1,1,1,1,0,1,0,0,0,0] => 4
[5] => [1,1,1,1,1,0,0,0,0,0,1,0] => [1,1,1,1,1,0,0,0,0,0,1,0] => [1,1,1,1,1,0,0,0,0,0,1,0] => 1
[1,1,1,1,1] => [1,0,1,1,1,1,1,0,0,0,0,0] => [1,0,1,1,1,1,1,0,0,0,0,0] => [1,1,1,1,1,0,1,0,0,0,0,0] => 5
[6] => [1,1,1,1,1,1,0,0,0,0,0,0,1,0] => [1,1,1,1,1,1,0,0,0,0,0,0,1,0] => [1,1,1,1,1,1,0,0,0,0,0,0,1,0] => 1
[3,3] => [1,1,1,0,0,0,1,1,0,0] => [1,1,1,0,0,0,1,1,0,0] => [1,1,1,1,0,0,0,1,0,0] => 2
[2,2,2] => [1,1,0,0,1,1,1,0,0,0] => [1,1,0,0,1,1,1,0,0,0] => [1,1,1,1,0,0,1,0,0,0] => 3
[1,1,1,1,1,1] => [1,0,1,1,1,1,1,1,0,0,0,0,0,0] => [1,0,1,1,1,1,1,1,0,0,0,0,0,0] => [1,1,1,1,1,1,0,1,0,0,0,0,0,0] => 6
[4,4] => [1,1,1,1,0,0,0,0,1,1,0,0] => [1,1,1,1,0,0,0,0,1,1,0,0] => [1,1,1,1,1,0,0,0,0,1,0,0] => 2
[2,2,2,2] => [1,1,0,0,1,1,1,1,0,0,0,0] => [1,1,0,0,1,1,1,1,0,0,0,0] => [1,1,1,1,1,0,0,1,0,0,0,0] => 4
[3,3,3] => [1,1,1,0,0,0,1,1,1,0,0,0] => [1,1,1,0,0,0,1,1,1,0,0,0] => [1,1,1,1,1,0,0,0,1,0,0,0] => 3
[5,5] => [1,1,1,1,1,0,0,0,0,0,1,1,0,0] => [1,1,1,1,1,0,0,0,0,0,1,1,0,0] => [1,1,1,1,1,1,0,0,0,0,0,1,0,0] => 2
[2,2,2,2,2] => [1,1,0,0,1,1,1,1,1,0,0,0,0,0] => [1,1,0,0,1,1,1,1,1,0,0,0,0,0] => [1,1,1,1,1,1,0,0,1,0,0,0,0,0] => 5
[4,4,4] => [1,1,1,1,0,0,0,0,1,1,1,0,0,0] => [1,1,1,1,0,0,0,0,1,1,1,0,0,0] => [1,1,1,1,1,1,0,0,0,0,1,0,0,0] => 3
[3,3,3,3] => [1,1,1,0,0,0,1,1,1,1,0,0,0,0] => [1,1,1,0,0,0,1,1,1,1,0,0,0,0] => [1,1,1,1,1,1,0,0,0,1,0,0,0,0] => 4
search for individual values
searching the database for the individual values of this statistic
/ search for generating function
searching the database for statistics with the same generating function
Description
The number of indecomposable modules with projective dimension 2 for Nakayama algebras with global dimension at most 2.
Map
bounce path
Description
Sends a Dyck path $D$ of length $2n$ to its bounce path.
This path is formed by starting at the endpoint $(n,n)$ of $D$ and travelling west until encountering the first vertical step of $D$, then south until hitting the diagonal, then west again to hit $D$, etc. until the point $(0,0)$ is reached.
This map is the first part of the zeta map Mp00030zeta map.
Map
switch returns and last double rise
Description
An alternative to the Adin-Bagno-Roichman transformation of a Dyck path.
This is a bijection preserving the number of up steps before each peak and exchanging the number of components with the position of the last double rise.
Map
to Dyck path
Description
Sends a partition to the shortest Dyck path tracing the shape of its Ferrers diagram.