Identifier
-
Mp00043:
Integer partitions
—to Dyck path⟶
Dyck paths
Mp00199: Dyck paths —prime Dyck path⟶ Dyck paths
Mp00199: Dyck paths —prime Dyck path⟶ Dyck paths
St001024: Dyck paths ⟶ ℤ
Values
[1] => [1,0,1,0] => [1,1,0,1,0,0] => [1,1,1,0,1,0,0,0] => 2
[2] => [1,1,0,0,1,0] => [1,1,1,0,0,1,0,0] => [1,1,1,1,0,0,1,0,0,0] => 1
[1,1] => [1,0,1,1,0,0] => [1,1,0,1,1,0,0,0] => [1,1,1,0,1,1,0,0,0,0] => 2
[3] => [1,1,1,0,0,0,1,0] => [1,1,1,1,0,0,0,1,0,0] => [1,1,1,1,1,0,0,0,1,0,0,0] => 1
[2,1] => [1,0,1,0,1,0] => [1,1,0,1,0,1,0,0] => [1,1,1,0,1,0,1,0,0,0] => 2
[1,1,1] => [1,0,1,1,1,0,0,0] => [1,1,0,1,1,1,0,0,0,0] => [1,1,1,0,1,1,1,0,0,0,0,0] => 2
[3,1] => [1,1,0,1,0,0,1,0] => [1,1,1,0,1,0,0,1,0,0] => [1,1,1,1,0,1,0,0,1,0,0,0] => 2
[2,2] => [1,1,0,0,1,1,0,0] => [1,1,1,0,0,1,1,0,0,0] => [1,1,1,1,0,0,1,1,0,0,0,0] => 1
[2,1,1] => [1,0,1,1,0,1,0,0] => [1,1,0,1,1,0,1,0,0,0] => [1,1,1,0,1,1,0,1,0,0,0,0] => 2
[3,2] => [1,1,0,0,1,0,1,0] => [1,1,1,0,0,1,0,1,0,0] => [1,1,1,1,0,0,1,0,1,0,0,0] => 2
[3,1,1] => [1,0,1,1,0,0,1,0] => [1,1,0,1,1,0,0,1,0,0] => [1,1,1,0,1,1,0,0,1,0,0,0] => 2
[2,2,1] => [1,0,1,0,1,1,0,0] => [1,1,0,1,0,1,1,0,0,0] => [1,1,1,0,1,0,1,1,0,0,0,0] => 2
[3,2,1] => [1,0,1,0,1,0,1,0] => [1,1,0,1,0,1,0,1,0,0] => [1,1,1,0,1,0,1,0,1,0,0,0] => 2
[] => [] => [1,0] => [1,1,0,0] => 1
search for individual values
searching the database for the individual values of this statistic
/
search for generating function
searching the database for statistics with the same generating function
Description
Maximum of dominant dimensions of the simple modules in the Nakayama algebra corresponding to the Dyck path.
Map
prime Dyck path
Description
Return the Dyck path obtained by adding an initial up and a final down step.
Map
to Dyck path
Description
Sends a partition to the shortest Dyck path tracing the shape of its Ferrers diagram.
searching the database
Sorry, this statistic was not found in the database
or
add this statistic to the database – it's very simple and we need your support!